Hitachi’s Superior Fluorescence Technology has created a new generation of fluorescence spectrometers.
F-7100 is the evolution of the robust and reliable F-7000 with the latest optical technology and improved analytical performance.
Facilities:
-
3-D Fluorescence Spectra
-
Excitation and Fluorescence Spectra
-
System for measuring spectra under constant temperature
-
Fluorescence Analysis of a Plate Sample from a Plasma Panel Display:
An example of measuring fluorescence spectra of a plasma panel display using a solid sample holder.
| Item | Description | |
|---|---|---|
| Sensitivity (Raman light of water) |
Noise: Background | S/N 20,000 or above*3 |
| Noise: Peak | 1,200 or above*4 | |
| Minimum sample volume | 0.6 mL (in use of standard 10 mm rectangular cell) | |
| Photometric principle | Monochromatic light monitoring ratio calculation | |
| Light source | 150 W xenon lamp, self-deozonating lamp house | |
| Monochromator | Stigmatic concave diffraction grating: 900 lines/mm, F2.2 Brazed wavelength: Excitation side 300 nm, emission side 400 nm |
|
| Measuring wavelength range (on both EX and EM) |
200 to 750 nm, and zero-order light (Expandable up to 900 nm with optional detector) |
|
| Bandpass | Excitation side: 1, 2.5, 5, 10, 20 nm Emission side: 1, 2.5, 5, 10, 20 nm |
|
| Resolution | 1.0 nm (at 546.1 nm) | |
| Wavelength accuracy | ±1 nm | |
| Wavelength scan speed | 30, 60, 240, 1,200, 2,400, 12,000, 30,000, 60,000 nm/min | |
| Wavelength drive speed | 60,000 nm/min | |
| 3D measurement time | 3 min*5 | |
| Response | Response from 0 to 98 %: 0.002, 0.004, 0.01, 0.05, 0.1, 0.5, 2, 4 s |
|
| Photometric value range | -9999 to 9999 | |
| Data processing unit | PC : Windows 7 | |
| Printer | Printer compatible with Windows 7 | |
| Dimensions/weight | Spectrophotometer: 620 W × 520 D × 300 H mm(excluding protrusions), 41 kg | |
| Working temperature | 15 to 35 °C, 25 to 80% (condensation not/humidity allowed, 70% or less at 30 °C, or higher) | |
| Power consumption | 100, 115, 220, 230, 240 V AC, 50/60 Hz, 380 VA | |

Circulating Water Bath


